  | 
    
   
      | 
    
    
   
   
    
;:Bytes:
 |  RAM  |   Alt.   |   Notes  |  
|  02C.1  |  bit 060h  |  set if MAP is too high  |  
|  030h  |  CPL of 031h  |  XRAM-1004h  |  
|  031h  |  ECT  |  
|  032h  |   IAT   |  XRAM-1005h  |  
|  033h  |       |  CPL of IAT }  |  
|  034h  |       |  barometer?  |  
|  036h  |  MAP  |  
|  037h  |       |  CPL of 036h  |  
|  038h  |   MAP*   |  MAP when 079.4 is set  |  
|  039h  |  TPS  |  
|  03Ah  |  TPS  |  
|  03Bh  |  RPM  |   8bit?  |  
|  03Dh  |  6260 2004 stored on EXT0  |   If 6260 2000.4 is clear  |  
|  03Eh  |  6260 2003 stored on EXT0  |   If 6260 2000.4 is clear  |  
|  047h  |  RPM for limits  |   set to 03Dh on EXT0  |  
|  048h  |  RPM for limits  |   set to 03Eh on EXT0  |  
|  049h  |       |  Prev. RPM  |  
|  050h  |       |  prev. RPM  |  
|  051h  |  delta RPM  |   difference between oldest and newest RPM values (047 - 04F & 048 - 050)  |  
|  052h  |  delta RPM  |   bit 017h holds sign of difference (1 is negative)  |  
|  053h  |  VSS Hi   |  16 bit  |  
|  054h  |  VSS Lo   |  16 bit  |  
|  05Ch  |  loaded into 6260 2001 on EXT0   |   If bit 052h is set  |  
|  05Dh  |  loaded into 6260 2002 on EXT0   |   If bit 052h is set  |  
|  05Eh  |  loaded into 6260 2001 on EXT0   |   If bit 053h is set  |  
|  05Fh  |  loaded into 6260 2002 on EXT0   |   If bit 053h is set  |  
|  060h  |  loaded into 6260 2001 on EXT0   |   If bit 054h is set  |  
|  061h  |  loaded into 6260 2002 on EXT0   |   If bit 054h is set  |  
|  06Ch  |  VSS   |  8bit  |  
|  6Ah   |       |  fuel addition of some sort  |  
|  06Fh  |       |  something to do with fuel / 02 reading  |  
|  070h  |       |  something to do with fuel / 02 reading  |  
|  0A2h  |       |  some kind of multipliers for fuel low and high bytes  |  
|  0A3h  |       |  some kind of multipliers for fuel low and high bytes  |  
 
;:Bits:
 |  bit  |  Short  |  Note  |  
|  060h  |  MAP CEL   |  bit set if map too high!!  |  
|  017h  |       |  sign of difference between newest and oldest RPM value (1 is negative)  |  
|  02Eh  |       |  set when below RPM limit  |  
|  057.0  |  IGN fire  |  Firing number!!!  |  
|  057.1  |  IGN fire  |  Firing number!!!  |  
|  071.1  |  rpm > 3E,46  |  (~890,950rpm) target idle??  |  
|  071.2  |  rpm > E2,E5  |  (~5400,5600rpm)  |  
|  071.3  |  map > 9C,A3  |  (~9.3,8.7 in Hg)  |  
|  071.4  |  map > B9,BC  |  (~6.0,5.0 in Hg)  |  
|  079.4  |  rpm > B7,BE  |  (~3400,3650rpm) -> 038h is used for MAP value if set  |  
|  079.6  |  map > B9,C0  |  (~6.0,4.0 in Hg)  |  
|  07A.4  |  map > AE,B9  |  (~8.1,6.0 in Hg)  |  
 
;:XRAM (MOVX 1XXX) (5128 XRAM chip)
 |  Addr  |   Short   |   Notes  |  
|  012h  |       |   contains X-2007?  |  
|  013h  |       |  contains X-2006?  |  
|  032.2  |   rpm > 06,14  |   (540,630rpm)  |  
|  032.3  |   map > CB,CF  |   (~2.5,1.0 in Hg)  |  
|  07Dh   |  ADC  |   address stored in this is where 4001 from MOVX is put (ADC)  |  
|  0A1h  |       |  current checksum value  |  
|  0A2h  |       |  next DPH value for checksum  |  
 
Thanks go to George Ricketts for this list.
 |   
       
      
      
      
       Copyright © 2002-present by the contributing authors. All material on this collaboration platform is the property of the  contributing authors, and is covered by the Non-Commercial Share-Alike License unless explicitly stated otherwise. | 
          
       
         
    |