Listed below is honda's table for appropriate knock noise @ WOT
 |  __RPM  |  Knock Sensor __Voltage(Volts)  |  
|  0  |     0.01953125  |  
|  800  |     0.01953125  |  
|  1600  |     0.01953125  |  
|  2400  |     0.05859375  |  
|  3200  |     0.29296875  |  
|  4000  |     0.7421875  |  
|  4800  |     1.23046875  |  
|  5600  |     1.71875  |  
|  6400  |     2.2265625  |  
|  7200  |     2.71484375  |  
|  8000  |     3.22265625  |  
|  8800  |     3.7109375  |  
|  9600  |     4.140625  |  
|  10400  |     4.609375  |  
|  11200  |     4.98046875  |  
|  12000  |     4.98046875  |  
|  12800  |     4.98046875  |  
 
-  All Values were establisted and tested by AEM corp
 
 
 |   
       
      
      
      
       Copyright © 2002-present by the contributing authors. All material on this collaboration platform is the property of the  contributing authors, and is covered by the Non-Commercial Share-Alike License unless explicitly stated otherwise. | 
          
       
         
    |